Suspension spring rates
JZA80 Suspension: | |||||||||
Spring | Type | Front lbf/in | Rear lbf/in | % stiffer than Stock Front | % stiffer than Stock Rear | Height Drop Front | Height Drop Rear | AVG. Price | |
———————————————————————————————————————————————————————————————————————————————————————- | |||||||||
Stock | linear | 430 | 219 | ||||||
Eibach | proggressive | 370->510 | 180->263 | 18.6 | 20.1 | 1.2 | 1 | $220 | |
H&R | progressive / linear | 470->495 | 250 | 15.1 | 15.2 | 1.1 | 1 | $240 | |
Greddy* | ? springs | 509.6 | 240.8 | 18.5 | 10.0 | ? | ? | ||
Intrax | progressive (see new notes below) | 559 | 285 | 30.0 | 30.1 | 1.5 | 1.3 | $247 | |
HKS | ? springs | 573 | 254 | 33.3 | 16.0 | 1.4 | 0.2 | ||
HKS 10-way* | coilover | 661 | 386 | 53.7 | 76.3 | NA | NA | ||
HKS 20-way* | coilover | 661 | 386 | 53.7 | 76.3 | NA | NA | ||
Blitz | coilover (sachs damper options) | 685 | 571 | 59.3 | 160.7 | NA | NA | ||
HKS Hiper Max II | coilover | 772 | 441 | 79.5 | 101.4 | NA | NA | ||
HKS30-way | coilover | 772 | 441 | 79.5 | 101.4 | NA | NA | ||
HKS Drag | coilover | 772 | 220 | 79.5 | 0.5 | NA | NA | ||
Tein | coilover | 780 | 450 | 81.4 | 105.5 | NA | NA | ||
Tanabe | coilover | 784 | 672 | 82.3 | 206.8 | NA | NA | ||
Intrax | coilover | ? | ? | NA | NA | ||||
Ground Control | coilover | 950 | 600 | 120.9 | 174.0 | NA | NA | ||
H&R | coilover | ? | ? | ||||||
* = discontinued | |||||||||
Original spreadsheet credits: Kent Rafferty / Andi Baritchi |
|||||||||
Some data courtesy of Dusty Womack www.mvpmotorsports.com |
|||||||||
Last revision & additions -2/02- Derek Steffey pacnw.supras.org |
|||||||||
Intrax spring data – 2/11/02 – Intrax says front spring is linear @ 350lbf/in and rear is progressive from 152->285 |
|||||||||
Intrax R Heigth (mm) | Intrax R Loading (N) (off vehicle) | 1N/mm = 5.7 lbf/in | |||||||
300 | 0 | 0 | |||||||
260 | 1000 | 21.96153846 | |||||||
200 | 2600 | 74.23 | |||||||
180 | 3250 | 103.0972222 | |||||||
140 | 4750 | 193.7321429 | |||||||
120 | 5750 | 273.6041667 | |||||||
(-note: This data seems suspect, though Intrax Claims it is correct for currently shipping springs for MKIV Turbo models.) |
H&R coilovers are 515 / 285