
T-Clamps
These clamps are under $3 each if ordered online and you have to commit to 5 per box, Order at www.NapaOnline.com , These clamps are $5-4 each if ordered locally, you wont need to commit to 5 per box.
You can also order these clamps with no minimum from www.partssystems.com. Also under $3 each, and the selection is bigger then Napa. http://www.partssystems.com/shop/products.html?vendor_id=BREEZE
A number is stamped on each clamp side which shows the Minimum Clamp Diameter.
To find out which clamp fits best, measure the diameter of the rubber installed on the pipe, then look at this table, get the clamp that is within the range of Minimum Clamp Diameter & Maximum Clamp Diameter.
| NAPA Part # | Minimum Clamp Diameter | Maximum Clamp Diameter | Hose Inside Diameter | Hose Outside Diameter |
| 7051531 | 2.50 | 2 13/16'' | 2 1/4'' | 2 5/8'' |
| 7051532 | 2.75 | 3 1/16'' | 2 1/2'' | 2 7/8'' |
| 7051533 | 3.00 | 3 5/16'' | 2 3/4'' | 3 1/8'' - 3 1/4'' |
| 7051534 | 3.25 | 3 9/16'' | 3'' | 3 3/8'' - 3 1/2'' |
| 7051535 | 3.50 | 3 13/16" | 3 1/4'' | 3 3/8'' |
| 7051537 | 3.75 | 4 1/16'' | 3 1/2'' | 3 7/8'' - 4'' |
| ? | 4.00 | 4 5/16'' | 3 3/4'' | 4 1/8'' - 4 1/4'' |
| 7051538 | 4.25 | 4 9/16'' | 4'' | 4 3/8'' - 4 1/2'' |
| ? | 4.50 | 4 13/16" | 4 1/4'' | 4 5/8'' |
| 7051539 | 4.75 | 5 1/16'' | 4 1/2'' | 4 7/8'' - 5'' |
| ? | 5.00 | 5 5/16'' | 4 3/4'' | 5 1/8'' - 5 1/4'' |
| 7051540 | 5.25 | 5 9/16'' | 5'' | 5 3/8'' - 5 1/2'' |
| Parts Systems Part # | Minimum Clamp Diameter | Maximum Clamp Diameter | Hose Inside Diameter | Hose Outside Diameter |
| TB-250 | 2.50 | 2 13/16'' | 2 1/4'' | 2 5/8'' |
| TB-275 | 2.75 | 3 1/16'' | 2 1/2'' | 2 7/8'' |
| TB-300 | 3.00 | 3 5/16'' | 2 3/4'' | 3 1/8'' - 3 1/4'' |
| TB-325 | 3.25 | 3 9/16'' | 3'' | 3 3/8'' - 3 1/2'' |
| TB-350 | 3.50 | 3 13/16" | 3 1/4'' | 3 5/8'' |
| TB-375 | 3.75 | 4 1/16'' | 3 1/2'' | 3 7/8'' - 4'' |
| TB-400 | 4.00 | 4 5/16" | 3 3/4'' | 4 1/8'' - 4 1/4'' |
| TB-425 | 4.25 | 4 9/16'' | 4'' | 4 3/8'' - 4 1/2'' |
| TB-450 | 4.50 | 4 13/16" | 4 1/4'' | 4 5/8'' |
| TB-475 | 4.75 | 5 1/16'' | 4 1/2'' | 4 7/8'' - 5'' |
| TB-500 | 5.00 | 5 5/1" | 4 3/4'' | 5 1/8'' - 5 1/4'' |
| TB-525 | 5.25 | 5 9/16'' | 5'' | 5 3/8'' - 5 1/2'' |
| TB-550 | 5.50 | 5-13/16 | 5 1/4'' | 5 5/8'' |
| TB-575 | 5.75 | 6-1/16 | 6 1/2'' | 6 7/8'' - 7'' |
| T-clamps for Stock Twin Turbos | |||||
| NAPA Part # | Stock SMIC w/ Stock Twins | HKS TYPE-S FMIC w/ Stock Twins | HKS TYPE-R FMIC w/ Stock Twins | Blitz FMIC (big) w/ Stock Twins | Greddy 3-row w/ Stock Twins |
| 7051531 | - | - | ? | x1 | - |
| 7051532 | x9 (pipe to pipe) | x12 (pipe to pipe) | ? | x2 | x2 |
| 7051533 | x1 (pipe to TB) | x2 (pipe to TB) | ? | x1 | x5 |
| 7051534 | - | - | ? | x8 | x7 |
| 7051535 | - | - | ? | - | - |
| T-clamps for Single Turbo Setup | |||||
| NAPA Part # | HKS TYPE-S FMIC to Single Turbo | HKS TYPE-R FMIC to Single Turbo | Blitz FMIC (big) to Single Turbo | Greddy 3-row to Single Turbo | Greddy 4-row to Single Turbo |
| 7051531 | - | ? | x4 | ? | ? |
| 7051532 | x12 (pipe to pipe) | ? | x3 | ? | ? |
| 7051533 | x2 (pipe to TB) | ? | x1 | ? | ? |
| 7051534 | - | ? | x8 | ? | ? |
| 7051535 | - | ? | - | ? | ? |
These Clamp Made by,
Breeze Industrial Products
Corporation
3582 Tunnelton Road
Saltsburg, PA 15681 U.S.A.
Tel: (724) 639-3571
Fax: (724) 639-3020
E-mail:
breeze@breezeclamps.com
http://www.breezeclamps.com
For Napa/Balkamp
|
|
|
|
T-BOLT ADVANTAGES |
|
![]()