| Hydrocarbons | Carbon Monoxide | Nitrogen Oxides | Notes | |
| AZ, Pima County, Tucson | 220 PPM @ idle & ~30mph | %1.20 @ idle & ~30mph | not tested | - |
| CA, Sacramento, Rancho Cordova | 120 PPM @ 15mph | %0.49 @ 15mph | 988 PPM @ 15mph | note #1 |
| 70 PPM @ 25mph | %0.46 @ 25mph | 848 PPM @ 25mph | ||
| CA, Santa Clara, San Jose | 100 PPM @ idle | %1.00 @ idle | no limit | note #2 |
| 130 PPM @ 2500rpm | %1.00 @ 2500rpm | no limit | ||
| CA, San Francisco | 36 PPM @ idle | %1.00 @ Idle | no limit | - |
| 130 PPM @ 2500rpm | %1.00 @ 2500rpm | no limit | ||
| GA, Cherokee County, Woodstock | 117 PPM @ ? | 0.65% @ ? | 821 PPM @ ? | - |
| TX, Harris County, Houston | 120 PPM @ 15mph | %0.67 @ 15mph | 907 PPM @ 15mph | note #3 |
| 117 PPM @ 25mph | %0.65 @ 25mph | 821 PPM @ 25mph | ||
| OH, Summit County, Cuyahoga Falls | 117 PPM @ ? | 0.65% @ ? | not tested | - |
| WA, King County, Bothell | 220 PPM @ idle | %1.20 @ Idle | not tested | - |
| 150 PPM @ 2500rpm | %1.00 @ 2500rpm | not tested | ||
| CO, Arapahoe County, Littleton | 1.2000 GPM | 20.0000 GPM | 3.0000 GPM | - |
PPM = Parts Per Million
GPM = Gallon
Per Minute?
NOTE #1:
I measured:
15mph CO2% 15.3, O2% 0.2, HC 118, CO 0.22%, NO 301 ppm
25mph CO2% 15.6, O2% 0.0, HC 39, CO 0.04%, NO 23 ppm
113,145 miles
Red Line 10w-30
80/20 coolant with Water Wetter
V-160 oil
Red Line 75w-90 gear oil
stock tire sizes MXX3s at 41 psi
Nippon Denso sparkplugs installed at 63k miles
OEM air filter installed at 103k miles
Completely stock intake, cats, and exhaust, cats never replaced.
92 octane pump gas
Exhaust stem seals allowing light smoke on first start up of the day.
"lance" <jza80-alfvza@sbcglobal.net>
NOTE #2:
Average for HC at idle is 17 and 12 at 2500rpm. I tested at 22 and 18
respectively and I am running through one of the older style Random 9000 series
converters. Average CO is 0.0 and .10. I tested at .02 and .25. I passed the
test easily.
NOX is not measured, though EGR is checked for functionality.
CO2 and O2 are listed on the report, but have no limits defined.
"Bruce" <thelonestar@yahoo.com>
Note #3:
1)The emissions testing is done at the indicated speed on a
set of in ground dyno rollers. The RPM shown is my actual RPM (with a high
stall TC) 2) No standard has been set for CO2 emissions (yet), but it is
still measured and reported. "John Cribb" <johnacribb@yahoo.com>
![]()